Official State of Nebraska Web Site                                                 Last Updated: 5/2/13
Back to Contract Lettings

 

Nebraska Department of Roads Homepage


Contractor Reports
Stimulus Project Info


download regular acrobat reader
Help with PDF's for those with visual disabilities

Base Diesel Fuel Prices

 
For the months identified, the following diesel fuel prices have been established as the base price --- P(b) --- or the current price --- (P) --- used to determine any allowable fuel cost adjustment. See the contract special provisions for the definitions and formula for the fuel cost adjustment (FCA).



MONTH PER GALLON PER LITER
May - 13 2.96130 0.78229
Apr - 13 3.17645 0.83913
Mar - 13 3.12960 0.82675
Feb - 13 3.20495 0.84666
Jan - 13 3.05870 0.80802
Dec - 12 3.12640 0.82591
Nov - 12 3.16155 0.83519
Oct - 12 3.31810 0.87655
Sep - 12 3.34450 0.88352
Aug - 12 3.08025 0.81372
July - 12 2.98810 0.78937
June - 12 2.76690 0.73094
May - 12 3.28365 0.86745
Apr - 12 3.28900 0.86886
Mar - 12 3.23775 0.85532
Feb - 12 3.02405 0.79887
Jan - 12 2.95700 0.78116
Dec - 11 2.99475 0.79113
Nov - 11 3.18180 0.84054
Oct - 11 2.90025 0.76616
Sep - 11 3.19225 0.84330
Aug - 11 3.22300 0.85240
July - 11 3.22300 0.85143
June - 11 3.18215 0.84064
May - 11 3.38440 0.89406
April - 11 3.22650 0.85235
March-11 3.06890 0.81072
Febuary-11 2.77860 0.73403
January-11 2.57020 0.67897
December-10 2.39390 0.63240
November-10 2.30475 0.60885
October-10 2.37360 0.62704
September-10 2.15870 0.57026
August-10 2.21660 0.58556
July-10 2.05250 0.54221
June-10 2.08585 0.55102
May-10 2.44650 0.64630
Apr-10 2.30445 0.60877
Mar-10 2.08375 0.55047
Feb-10 1.90750 0.50391
Jan-10 2.14405 0.56640
Dec-09 2.07450 .054802
Nov-09 2.04725 0.49790
Oct-09 1.88475 0.49790
Sep-09 1.89150 0.49968
Aug-09 1.88050 0.49678



Construction Office
P.O. Box 94759 Lincoln, Nebraska 68509-4759
1500 Highway 2 Lincoln, Nebraska 68502
Tel (402) 479-4532
Fax (402) 479-4854

Contact Construction Division regarding web content/problems/suggestions.